Power & charging
Options for solar panel specification: 6V / 3.5W; 176×121×31mm | 22.5W / 6V | 15W / 6V. The variant table lists the battery specification for each version.
ENWALL & FLOOD
MS-TGD003F
The MS-TGD003F combines three-sided, wide-angle lighting with modular solar panels that can fold and be removed. Several catalogue-rated power configurations are offered, with different body sizes, solar panels, batteries and LED counts. The variant table supports comparison of the complete combinations.
APPLICATION & SELECTION
Start with the lamp size and panel arrangement required for the installation, then compare each battery and solar-panel combination. State the selected catalogue variant on the enquiry. The power labels identify catalogue configurations and should be read alongside their separate solar-panel ratings.
Read our lighting selection guideOptions for solar panel specification: 6V / 3.5W; 176×121×31mm | 22.5W / 6V | 15W / 6V. The variant table lists the battery specification for each version.
Options for product dimensions: 195×142×53mm | 280×206×52mm | 352×280×52mm.
The variant table lists the LED configuration for each version.
PRODUCT INFORMATION
Power values are the catalogue ratings for each configuration. Solar panel ratings are listed separately in the table.
Three-sided, wide-angle illumination. Modular, foldable and removable solar panels. Packing volume is 40% of equivalent-power products.
| Variant | Power | Product size | Solar panel | Battery | LEDs |
|---|---|---|---|---|---|
| 100W | 100W | 195×142×53mm | 6V / 3.5W 176×121×31mm | 3.7V / 3000mAh | 2835 / 136 pcs |
| 200W | 200W | 195×142×53mm | 22.5W / 6V | 3.7V / 4Ah | 2835 / 140 pcs |
| 350W | 350W | 280×206×52mm | 15W / 6V | 3.2V / 10Ah | 2835 / 320 pcs |
| 600W | 600W | 352×280×52mm | 22.5W / 6V | 3.2V / 15Ah | 2835 / 520 pcs |
Three-sided, wide-angle illumination. Modular, foldable and removable solar panels. Packing volume is 40% of equivalent-power products.
| Variant | Power | Product size | Solar panel | Battery | LEDs |
|---|---|---|---|---|---|
| 100W | 100W | 195×142×53mm | 6V / 3.5W 176×121×31mm | 3.7V / 3000mAh | 2835 / 136 pcs |
| 200W | 200W | 195×142×53mm | 22.5W / 6V | 3.7V / 4Ah | 2835 / 140 pcs |
| 350W | 350W | 280×206×52mm | 15W / 6V | 3.2V / 10Ah | 2835 / 320 pcs |
| 600W | 600W | 352×280×52mm | 22.5W / 6V | 3.2V / 15Ah | 2835 / 520 pcs |
Three-sided, wide-angle illumination. Modular, foldable and removable solar panels. Packing volume is 40% of equivalent-power products.
| Variant | Power | Product size | Solar panel | Battery | LEDs |
|---|---|---|---|---|---|
| 100W | 100W | 195×142×53mm | 6V / 3.5W 176×121×31mm | 3.7V / 3000mAh | 2835 / 136 pcs |
| 200W | 200W | 195×142×53mm | 22.5W / 6V | 3.7V / 4Ah | 2835 / 140 pcs |
| 350W | 350W | 280×206×52mm | 15W / 6V | 3.2V / 10Ah | 2835 / 320 pcs |
| 600W | 600W | 352×280×52mm | 22.5W / 6V | 3.2V / 15Ah | 2835 / 520 pcs |

WALL & FLOOD
Wall washers, sensor lights and floodlights for entrances, façades and exterior walls.
Explore this collectionLET'S FIND YOUR LIGHT